Bloom Canada Dividend Fund – Series I – BLM400
BLM400
$10.2212
Dec 5, 2019
Overview
Fund Highlights
Fundserv Code | Inception Date | Current Yield* | NAV per unit | NAV date |
---|---|---|---|---|
BLM400 | Jan 3, 2019 | N/A | $10.2212 | Dec 5, 2019 |
*Variable distribution paid monthly.
Financial Highlights
Investment Objectives
The Fund’s investment objectives are to provide holders with: (i) an investment in an actively managed portfolio comprised primarily of Canadian equity securities; (ii) monthly cash distributions that have a large component of Canadian eligible dividends; and (iii) the opportunity for capital appreciation.
Experienced Investment Manager
Over 20 years of experience investing in the high yield equity area.
No Leverage or Use of Derivatives
The Fund does not intend to borrow money or employ other forms of leverage to acquire portfolio securities or use derivatives.
Monthly Distribution
Pays a monthly variable distribution.
Distribution Reinvestment Plan
Distributions will be automatically reinvested in units of the Series unless requested otherwise.
Low Minimum Investment
Minimum initial investment of $1,000 with minimum subsequent investments of $100.
Summary of Investment Portfolio
View the current Summary of Investment Portfolio. The Summary may change due to ongoing portfolio transactions of the Fund and is updated on a calendar quarterly basis. The Summary details the portfolio composition by sector, as well as the top 25 holdings.
Prospectus & AIF
- January 3, 2019 Bloom Canada Dividend Fund 2019 Annual Information Form - French
- January 3, 2019 Bloom Canada Dividend Fund 2019 Annual Information Form - English
- January 3, 2019 Bloom Canada Dividend Fund Final Simplified Prospectus - French
- January 3, 2019 Bloom Canada Dividend Fund Final Simplified Prospectus - English
Financial Statements
- August 28, 2019 Bloom Canada Dividend Fund 2019 Interim Report - French
- August 28, 2019 Bloom Canada Dividend Fund 2019 Interim Report - English
Historical Net Asset Value per Unit
Date | NAV per Unit |
---|---|
05 Dec 2019 | $10.2212 |
04 Dec 2019 | $10.2027 |
03 Dec 2019 | $10.1971 |
02 Dec 2019 | $10.2442 |
29 Nov 2019 | $10.2999 |
28 Nov 2019 | $10.3187 |
27 Nov 2019 | $10.2867 |
26 Nov 2019 | $10.2325 |
25 Nov 2019 | $10.2693 |
22 Nov 2019 | $10.2497 |
21 Nov 2019 | $10.2537 |
20 Nov 2019 | $10.2584 |
19 Nov 2019 | $10.2713 |
18 Nov 2019 | $10.2880 |
15 Nov 2019 | $10.2852 |
14 Nov 2019 | $10.2710 |
13 Nov 2019 | $10.1526 |
12 Nov 2019 | $10.1689 |
11 Nov 2019 | $10.1749 |
08 Nov 2019 | $10.1686 |
07 Nov 2019 | $10.1749 |
06 Nov 2019 | $10.1070 |
05 Nov 2019 | $10.0633 |
04 Nov 2019 | $10.0551 |
01 Nov 2019 | $10.0011 |
31 Oct 2019 | $9.9876 |
30 Oct 2019 | $10.0088 |
29 Oct 2019 | $9.9827 |
28 Oct 2019 | $9.9920 |
25 Oct 2019 | $9.9761 |
24 Oct 2019 | $9.9910 |
23 Oct 2019 | $10.0111 |
22 Oct 2019 | $10.0418 |
21 Oct 2019 | $10.0651 |
18 Oct 2019 | $10.0330 |
17 Oct 2019 | $10.0615 |
16 Oct 2019 | $10.0744 |
15 Oct 2019 | $10.0832 |
11 Oct 2019 | $10.0777 |
10 Oct 2019 | $10.0442 |
09 Oct 2019 | $9.9964 |
08 Oct 2019 | $9.9559 |
07 Oct 2019 | $10.0166 |
04 Oct 2019 | $10.0219 |
03 Oct 2019 | $9.9792 |
02 Oct 2019 | $9.9402 |
01 Oct 2019 | $10.0293 |
30 Sep 2019 | $10.1558 |
27 Sep 2019 | $10.1880 |
26 Sep 2019 | $10.2122 |
25 Sep 2019 | $10.2057 |
24 Sep 2019 | $10.2429 |
23 Sep 2019 | $10.2468 |
20 Sep 2019 | $10.2464 |
19 Sep 2019 | $10.2265 |
18 Sep 2019 | $10.2003 |
17 Sep 2019 | $10.2271 |
16 Sep 2019 | $10.2232 |
13 Sep 2019 | $10.2211 |
12 Sep 2019 | $10.1568 |
11 Sep 2019 | $10.1424 |
10 Sep 2019 | $10.1368 |
09 Sep 2019 | $10.1201 |
06 Sep 2019 | $10.1063 |
05 Sep 2019 | $10.0925 |
04 Sep 2019 | $10.0111 |
03 Sep 2019 | $9.9691 |
31 Aug 2019 | $9.9976 |
30 Aug 2019 | $9.9976 |
29 Aug 2019 | $9.9902 |
28 Aug 2019 | $9.9435 |
27 Aug 2019 | $9.8927 |
26 Aug 2019 | $9.9057 |
23 Aug 2019 | $9.9002 |
22 Aug 2019 | $10.0507 |
21 Aug 2019 | $10.0732 |
20 Aug 2019 | $10.0146 |
19 Aug 2019 | $10.0455 |
16 Aug 2019 | $9.9823 |
15 Aug 2019 | $9.9243 |
14 Aug 2019 | $9.9521 |
13 Aug 2019 | $10.0384 |
12 Aug 2019 | $9.9865 |
09 Aug 2019 | $10.1005 |
08 Aug 2019 | $10.0510 |
07 Aug 2019 | $9.9902 |
06 Aug 2019 | $9.9496 |
02 Aug 2019 | $10.0580 |
01 Aug 2019 | $10.0837 |
31 Jul 2019 | $10.1323 |
30 Jul 2019 | $10.1728 |
29 Jul 2019 | $10.1804 |
26 Jul 2019 | $10.2167 |
25 Jul 2019 | $10.2071 |
24 Jul 2019 | $10.2562 |
23 Jul 2019 | $10.2215 |
22 Jul 2019 | $10.1934 |
19 Jul 2019 | $10.2079 |
18 Jul 2019 | $10.1944 |
17 Jul 2019 | $10.2041 |
16 Jul 2019 | $10.2061 |
15 Jul 2019 | $10.2068 |
12 Jul 2019 | $10.2503 |
11 Jul 2019 | $10.2429 |
10 Jul 2019 | $10.2461 |
09 Jul 2019 | $10.2269 |
08 Jul 2019 | $10.2104 |
05 Jul 2019 | $10.2542 |
04 Jul 2019 | $10.2383 |
03 Jul 2019 | $10.2316 |
02 Jul 2019 | $10.1891 |
28 Jun 2019 | $10.1638 |
27 Jun 2019 | $10.1087 |
26 Jun 2019 | $10.0951 |
25 Jun 2019 | $10.0931 |
24 Jun 2019 | $10.1448 |
21 Jun 2019 | $10.1683 |
20 Jun 2019 | $10.1824 |
19 Jun 2019 | $10.1750 |
18 Jun 2019 | $10.1683 |
17 Jun 2019 | $10.1177 |
14 Jun 2019 | $10.0995 |
13 Jun 2019 | $10.0667 |
12 Jun 2019 | $10.0577 |
11 Jun 2019 | $10.0579 |
10 Jun 2019 | $10.0370 |
07 Jun 2019 | $10.0169 |
06 Jun 2019 | $9.9961 |
05 Jun 2019 | $9.9813 |
04 Jun 2019 | $9.9902 |
03 Jun 2019 | $9.9271 |
31 May 2019 | $9.9450 |
30 May 2019 | $9.9738 |
29 May 2019 | $9.9850 |
28 May 2019 | $10.0278 |
27 May 2019 | $10.0618 |
24 May 2019 | $9.9967 |
23 May 2019 | $9.9887 |
22 May 2019 | $10.0544 |
21 May 2019 | $10.0667 |
17 May 2019 | $10.0141 |
16 May 2019 | $10.0358 |
15 May 2019 | $10.0056 |
14 May 2019 | $10.0325 |
13 May 2019 | $9.9772 |
10 May 2019 | $10.0084 |
09 May 2019 | $9.9878 |
08 May 2019 | $9.9282 |
07 May 2019 | $9.8831 |
06 May 2019 | $9.9767 |
03 May 2019 | $9.9899 |
02 May 2019 | $9.9456 |
01 May 2019 | $10.0062 |
30 Apr 2019 | $10.0357 |
29 Apr 2019 | $10.0333 |
26 Apr 2019 | $10.0396 |
25 Apr 2019 | $10.0213 |
24 Apr 2019 | $10.0064 |
23 Apr 2019 | $10.0437 |
22 Apr 2019 | $10.0301 |
18 Apr 2019 | $10.0122 |
17 Apr 2019 | $9.9826 |
16 Apr 2019 | $9.9781 |
15 Apr 2019 | $10.0173 |
12 Apr 2019 | $10.0200 |
11 Apr 2019 | $9.9839 |
10 Apr 2019 | $10.0059 |
09 Apr 2019 | $9.9834 |
08 Apr 2019 | $10.0103 |
05 Apr 2019 | $10.0284 |
04 Apr 2019 | $9.9772 |
03 Apr 2019 | $9.9730 |
02 Apr 2019 | $9.9936 |
01 Apr 2019 | $9.9938 |
29 Mar 2019 | $9.9544 |
28 Mar 2019 | $9.9713 |
27 Mar 2019 | $9.9391 |
26 Mar 2019 | $9.9085 |
25 Mar 2019 | $9.8983 |
22 Mar 2019 | $9.9514 |
21 Mar 2019 | $10.0653 |
20 Mar 2019 | $10.0316 |
19 Mar 2019 | $10.0403 |
18 Mar 2019 | $10.0479 |
15 Mar 2019 | $9.9935 |
14 Mar 2019 | $9.9748 |
13 Mar 2019 | $9.9986 |
12 Mar 2019 | $9.9836 |
11 Mar 2019 | $9.9572 |
08 Mar 2019 | $9.9344 |
07 Mar 2019 | $9.9393 |
06 Mar 2019 | $9.9521 |
05 Mar 2019 | $9.9807 |
04 Mar 2019 | $9.9989 |
01 Mar 2019 | $10.0540 |
28 Feb 2019 | $9.9649 |
27 Feb 2019 | $10.0252 |
26 Feb 2019 | $10.0308 |
25 Feb 2019 | $9.9896 |
22 Feb 2019 | $9.9756 |
21 Feb 2019 | $10.0073 |
20 Feb 2019 | $10.0284 |
19 Feb 2019 | $9.9897 |
15 Feb 2019 | $9.9859 |
14 Feb 2019 | $9.9846 |
13 Feb 2019 | $10.0431 |
12 Feb 2019 | $10.0517 |
11 Feb 2019 | $10.0380 |
08 Feb 2019 | $10.0471 |
07 Feb 2019 | $10.0512 |
06 Feb 2019 | $10.0941 |
05 Feb 2019 | $10.0539 |
04 Feb 2019 | $10.0201 |
01 Feb 2019 | $10.0295 |
31 Jan 2019 | $10.0440 |
30 Jan 2019 | $9.9930 |
29 Jan 2019 | $10.00 |
28 Jan 2019 | $10.00 |
25 Jan 2019 | $10.00 |
24 Jan 2019 | $10.00 |
23 Jan 2019 | $10.00 |
22 Jan 2019 | $10.00 |
21 Jan 2019 | $10.00 |
18 Jan 2019 | $10.00 |
17 Jan 2019 | $10.00 |
16 Jan 2019 | $10.00 |
15 Jan 2019 | $10.00 |
14 Jan 2019 | $10.00 |
11 Jan 2019 | $10.00 |
09 Jan 2019 | $10.00 |
03 Jan 2019 | $10.00 |
Looking for active investment management with a personal touch?
Contact Bloom today.